<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hand Surgery Clinic</title>
	<atom:link href="http://www.handsurgeryclinic.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.handsurgeryclinic.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>report on CME on rotator cuff injuries</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=117</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=117#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME hand surgery]]></category>
		<category><![CDATA[Surgery Clinic]]></category>
		<category><![CDATA[patients blog]]></category>
		<category><![CDATA[shoulder arthroscopy]]></category>
		<category><![CDATA[sports injuries]]></category>
		<category><![CDATA[sports injuries hand and wrist]]></category>
		<category><![CDATA[cme hand and wrist]]></category>
		<category><![CDATA[Dr vikas gupta]]></category>
		<category><![CDATA[handsurgery udate]]></category>
		<category><![CDATA[Medanta-the medicity]]></category>
		<category><![CDATA[rotator cuff tears]]></category>
		<category><![CDATA[shoulder CME]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[vikas gupta]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='<object width=\"480\" height=\"385\"><param name=\"movie\" value=\"http://www.youtube.com/v/fRhqEEDnxsY?fs=1&amp;hl=en_US\"></param><param name=\"allowFullScreen\" value=\"true\"></param><param name=\"allowscriptaccess\" value=\"always\"></param><embed src=\"http://www.youtube.com/v/fRhqEEDnxsY?fs=1&amp;hl=en_US\" type=\"application/x-shockwave-flash\" allowscriptaccess=\"always\" allowfullscreen=\"true\" width=\"480\" height=\"385\"></embed></object>&#8216; >video demonstration</a><br />
Dr. Assaf Dekel from Israel delivered a lecture on 13th August 2010 during CME organised by hand &#038; Upper Extremity Unit of Medanta Bone and Joint Institute at Medanta the medicity hospital. lecture was on use of new device InSpace(TM) balloon,which is designed to replicate the action of the bursa during the healing process. It removes friction, and correctly spaces the tendons and muscles in the Rotator-Cuff resulting in decreased pain and improved function. in this video he demonstrates how this device works.<br />
CNE was attended by around 40 surgeons and physiotherapists. there were lectures on current concepts in rotator cuff injuries followed another lecture on rehablitation of patients with rotator cuff tears. then there was live surgical demonstration which was followed by very fruitful discussion. cme was followed by lunch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME on Rotator cuff tears</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=114</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=114#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME hand surgery]]></category>
		<category><![CDATA[Surgery Clinic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shoulder arthroscopy]]></category>
		<category><![CDATA[sports injuries]]></category>
		<category><![CDATA[sports injuries hand and wrist]]></category>
		<category><![CDATA[cme hand and wrist]]></category>
		<category><![CDATA[Dr vikas gupta]]></category>
		<category><![CDATA[Medanta-the medicity]]></category>
		<category><![CDATA[rotator cuff tears]]></category>
		<category><![CDATA[shoulder CME]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[vikas gupta]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=114</guid>
		<description><![CDATA[CME on rotator cuff tears
Dr. Assaf Dekel from Israel would deliver a lecture on use of new device InSpace(TM) balloon,which is designed to replicate the action of the bursa during the healing process. It removes friction, and correctly spaces the tendons and muscles in the Rotator-Cuff resulting in decreased pain and improved function.]]></description>
			<content:encoded><![CDATA[<p>CME ON ROTATOR CUFF TEARS</p>
<p><strong>Guest Speaker Dr. Assaf Dekel from Israel </strong><br />
PROGRAMME :<br />
1. INTRODUCTION TO SPEAKER (DR. DEKEL ASSAF)<br />
2. INTRODUCTION TO CONCEPT OF INSPACE BALLOON TECHNOLOGY<br />
3. CURRENT CONCEPTS IN ROTATOR CUFF MANAGEMENT<br />
4. SURGICAL DEMONSTRATION<br />
5. REHABILITATION PROTOCOL IN MANAGEMENT OF ROTATOR CUFF TEARS<br />
6. VOTE OF THANKS</p>
<p>DATE : AUGUST 13, 2010</p>
<p>TIME : 8.00 AM ONWARDS. </p>
<p>VENUE :	 MEDANTA – THE MEDICITY<br />
		2ND FLOOR AUDITORIUM<br />
		SECTOR – 38,<br />
		GURGAON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>report on symposium on hand and wrist injuries &#8220;FOCUS&#8221;</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=107</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=107#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME hand surgery]]></category>
		<category><![CDATA[Surgery Clinic]]></category>
		<category><![CDATA[cme hand and wrist]]></category>
		<category><![CDATA[Dr vikas gupta]]></category>
		<category><![CDATA[hand care foundation]]></category>
		<category><![CDATA[handsurgery udate]]></category>
		<category><![CDATA[Medanta-the medicity]]></category>
		<category><![CDATA[vikas gupta]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=107</guid>
		<description><![CDATA[on 18th 19th june symposium was conducted on hand and wrist injuries and was part of series called &#8220;FOCUS&#8221; conducted by Synthes India with &#8220;HAND CARE FOUNDATUON&#8221; as knowledge partner. this symposium was attended by 36 participants from all over country with average experience as orthopedic surgeon as 16.7 years. symposium hand 4 hands on [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_111" class="wp-caption aligncenter" style="width: 1034px"><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/06/faculty1-1024x768.jpg" alt="faculty" title="faculty" width="1024" height="768" class="size-large wp-image-111" /><p class="wp-caption-text">faculty</p></div><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/06/audience-1024x768.jpg" alt="audience" title="audience" width="1024" height="768" class="aligncenter size-large wp-image-110" />on 18th 19th june symposium was conducted on hand and wrist injuries and was part of series called  &#8220;FOCUS&#8221; conducted by Synthes India with &#8220;HAND CARE FOUNDATUON&#8221; as knowledge partner. this symposium was attended by 36 participants from all over country with average experience as orthopedic surgeon as 16.7 years. symposium hand 4 hands on workshops 2 on wrist and 2 on hand fractures. this was the <strong>First time in INDIA</strong>   variable angle  2 coloumn distal radius locking plate was available for hands on workshop. other feature of this conference was audience response system for case discussion and debate at the end of day 1.<br />
here are some pictures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>symposium on hand and wrist injuries</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=105</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=105#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME hand surgery]]></category>
		<category><![CDATA[Surgery Clinic]]></category>
		<category><![CDATA[cme hand and wrist]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=105</guid>
		<description><![CDATA[there is symposium on hand and wrist injuries at gurgaon from 18th june to 19th june for orthopedic surgeons with more than 7 years of experience. knowledge partner for this symposium is &#8220;HAND CARE FOUNDATION&#8221; . program is as follows: Organizing Coordinator Vikas Gupta Chairman: P V Jayasankar Honorary Speaker: P P Kotwal Faculty: Pankaj [...]]]></description>
			<content:encoded><![CDATA[<p>there is symposium on hand and wrist injuries at gurgaon from 18th june to 19th june for orthopedic surgeons with more than 7 years of experience. knowledge partner for this symposium is <strong>&#8220;HAND CARE FOUNDATION&#8221; </strong>. program is as follows:</p>
<p>Organizing Coordinator<br />
<strong>Vikas Gupta</strong><br />
Chairman:<br />
<strong>P V Jayasankar         </strong><br />
Honorary Speaker:<br />
<strong>P P Kotwal</strong>	 	 	 	 </p>
<p>Faculty:<br />
Pankaj Ahire<br />
Shivaram Bharathwaj<br />
Bhavuk Garg	 	 	 	 </p>
<p>Scientific Program<br />
Day 1, June 18, Friday	 </p>
<p>From	To	Mins	Topic	Speaker<br />
1100	1150	50	Registration<br />
1150	1200	10	Welcome/ introduction of faculty	P V Jayasankar<br />
1200	1215	15	Wrist fractures &#8211; Anatomy &#038; classification	Pankaj Ahire<br />
1215	1230	15	Distal radius fracture &#8211; When to do conservative management/ percutaneous fixation	P V Jayasankar<br />
1230	1245	15	Role of External fixators in distal radius fractures	P P Kotwal<br />
1245	1305	20	Distal radius fracture management &#8211; internal fixation	Vikas Gupta<br />
1305	1330	25	Video demonstration &#8211; Common surgical approachs in distal radius fractures<br />
1330	1430	60	Lunch<br />
1430	1530	60	Practical Exercise &#8211; Volar plating (Reverse barton fracture)<br />
1530	1540	10	Role of bone graft/ substitutes in management of distal radius fractures	P P Kotwal/ Bhavuk Garg<br />
1540	1600	20	Distal radius fracture &#8211; associated injuries &#038; their management/ role of arthroscopy	Vikas Gupta<br />
1600	1615	15	Malunion &#8211; Distal radius	P P Kotwal<br />
1615	1630	15	Question &#038; answers	all faculty<br />
1630	1645	15	Tea Break<br />
1645	1700	15	Advanced plating solution for complex distal radius fractures (VA-LCP two column distal plate)	Hayden Bell<br />
1700	1745	45	Batch A &#8211; Practical Exercise VA-LCP Two Column Plate                        Batch B &#8211; Case Discussion (Distal Radius fractures)<br />
1745	1830	45	Batch A &#8211; Practical Exercise VA-LCP Two Column Plate                        Batch B &#8211; Case Discussion (Distal Radius fractures)<br />
1830	1900	30	Debate &#8211; Conservative v/s Operative treatment in distal radius fractures	P V Jayasankar (Conservative + external fixation)                   Vikas Gupta (internal fixation)<br />
1900	 	 	End of the day	 </p>
<p>Day 2, June 19, Saturday	 </p>
<p>From	To	Mins	Topic	Speaker<br />
0800	0820	20	Evaluation of hand &#038; wrist &#8211; Clinical &#038; radiological 	Pankaj Ahire<br />
0820	0840	20	Anatomy &#038; classification of common fractures of hand	P V Jayasankar<br />
0840	0900	20	Management of extraarticular fractures &#8211; long bones of hand	Shivaram Bharathwaj<br />
0900	0920	20	Tea Break<br />
0920	1020	60	Practical Exercise &#8211; Metacarpal &#038; Phalangeal fractures<br />
1020	1040	20	Management of intraarticular fractures &#8211; long bones of hand	Vikas Gupta<br />
1040	1100	20	Decision making in severe hand trauma	Shivaram Bharathwaj<br />
1100	1120	20	Finger tip injuries/ distal phalangeal fractures	Pankaj Ahire<br />
1120	1220	60	Case Discussion &#8211; Hand trauma<br />
1220	1320	60	Lunch<br />
1320	1340	20	Fresh fracture &#8211; carpal bones (scaphoid)	Shivaram Bharathwaj<br />
1340	1400	20	Non union &#8211; scaphoid	Vikas Gupta<br />
1400	1450	50	ARS Question Cases/ Participant Cases<br />
1450	1500	10	Certificate distribution &#038; closure	 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patient testimomial after wrist arthroscopy</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=97</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=97#comments</comments>
		<pubDate>Fri, 14 May 2010 20:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surgery Clinic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[patients blog]]></category>
		<category><![CDATA[sports injuries hand and wrist]]></category>
		<category><![CDATA[arthroscopic wafer procedure]]></category>
		<category><![CDATA[Dr vikas gupta]]></category>
		<category><![CDATA[handsurgery udate]]></category>
		<category><![CDATA[wrist arthroscopy]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='<object width=\"500\" height=\"405\"><param name=\"movie\" value=\"http://www.youtube.com/v/MYRhqEM8PV4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1\"></param><param name=\"allowFullScreen\" value=\"true\"></param><param name=\"allowscriptaccess\" value=\"always\"></param><embed src=\"http://www.youtube.com/v/MYRhqEM8PV4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1\" type=\"application/x-shockwave-flash\" allowscriptaccess=\"always\" allowfullscreen=\"true\" width=\"500\" height=\"405\"></embed></object>&#8216; >patient testimonial after wrist arthroscopy</a>this a testimonial from patient who had undergone arthroscopic wafer resection of ulnar head. this is in hindi language. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today medanta bone and joint institute celebrates 1000th surgery</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=88</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=88#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=88</guid>
		<description><![CDATA[today was a wonderful day as i was finished with endoscopic carpal tunnel release and another patient in which anterior interosseous nerve release was done for pronator teres syndrome Suddenly OT manager anounced that MEDANTA BONE &#038; JOINT INSTITUTE Completed its 1000th surgery. we were really happy as it was an achievement for start up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/04/IMG_2880-1024x768.jpg" alt="IMG_2880" title="IMG_2880" width="1024" height="768" class="aligncenter size-large wp-image-90" /><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/04/IMG_2879-1024x768.jpg" alt="IMG_2879" title="IMG_2879" width="1024" height="768" class="aligncenter size-large wp-image-89" />today was a wonderful day as i was finished with endoscopic carpal tunnel release and another patient in which anterior interosseous nerve release was done for pronator teres syndrome Suddenly OT manager anounced that MEDANTA BONE &#038; JOINT INSTITUTE Completed its 1000th surgery. we were really happy as it was an achievement for start up hospital to complete 1000 orthopedic procedures in less than 6 months since starting of first procedure.<br />
 afterwards the whole department went to hospital cafteria to celebrate this MILESTONE. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vineet speaks from singapore</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=85</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=85#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer related injuries]]></category>
		<category><![CDATA[Dr vikas gupta]]></category>
		<category><![CDATA[hand therapy]]></category>
		<category><![CDATA[handsurgery udate]]></category>
		<category><![CDATA[Medanta-the medicity]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[shoulder ergonomics]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[vikas gupta]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=85</guid>
		<description><![CDATA[Vineet Bansal is Musculoskletal and sports physiotherapist at Alexander Hospital, NHG Health care,singapore. he is guest on our website and was previously working with us at handsurgeryclinic. Many of us working in front of computer but we tends to forget body posture in sitting. We tend to round our shoulder forward and neck forward. Over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vineet Bansal is Musculoskletal and sports physiotherapist at Alexander Hospital, NHG Health care,singapore. he is guest on our website and was previously working with us at handsurgeryclinic</strong>.</p>
<p>Many of us working in front of computer but we tends to forget body posture in sitting. We tend to round our shoulder forward and neck forward. Over a period of time, muscles in the neck and shoulder become tensed , back muscles weak  and chest muscles tight. Aches , pain in  shoulder and neck area is very frequent. Poor posture leads to nerve compression causes pain radiates in the arm and hand, tingling and numbness can worse the condition. </p>
<p>Sit in a proper posture is important to keep away the symptoms. Posture correction is not impossible but cannot be corrected in overnight, it require good posture habits. Patience, persistence and body awareness is the key for results. </p>
<p>Tips for improving posture. </p>
<p>Awareness of correct body posture in front of computer. </p>
<p>Relax the tensed shoulder and neck muscles. Take deep diaphragmatic<br />
Breathe from nose X 5 times and exhale slowly from mouth. We tend to take shallow breathe using neck and chest muscles, it is wrong habit. </p>
<p>Strech the neck, shoulder and chest muscles at least 4-5 times a day. </p>
<p>4.   Microbreaks: Exercise breaks every 1hr , stretching and deep breathing   </p>
<p>      exercises<br />
if there is any querry one can leave as comment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inaugration of issh 2009</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=75</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=75#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME hand surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=75</guid>
		<description><![CDATA[33rd annual meeting of ISSH was held at new delhi from 4th 6th dec 2009. this meeting was attended by more than 150 handsurgeons/therapists from all over india and also from neighbourinf countries.we had overseas reputed faculty (10 people) as well as renowned national faculty (17 persons) who delivered lectures during conference and workshops. all [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5Z7DB5Yhsao&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5Z7DB5Yhsao&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>33rd annual meeting of ISSH was held at new delhi from 4th 6th dec 2009. this meeting was attended by more than 150 handsurgeons/therapists from all over india and also from neighbourinf countries.we had overseas reputed faculty (10 people) as well as renowned national faculty (17 persons) who delivered lectures during conference and workshops. all the lectures were very informative and appreciated by all the people who had attended conference for their scientific content. Apart from acaedimically rich conference it was also appreciated for its social interaction. in next few posts i would be writing about proceedings from conference and also comments/feedback from participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Report- &#8220;Rehablitation after flexor tendon injuries in Hand&#8221;</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=59</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME hand surgery]]></category>
		<category><![CDATA[CME report]]></category>
		<category><![CDATA[Dr vikas gupta]]></category>
		<category><![CDATA[flexor tendon injuries]]></category>
		<category><![CDATA[hand therapy]]></category>
		<category><![CDATA[handsurgery udate]]></category>
		<category><![CDATA[Medanta-the medicity]]></category>
		<category><![CDATA[vikas gupta]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=59</guid>
		<description><![CDATA[Recently symposium on “Rehablitation of Flexor Tendon Injuries” on 26.03.2010 was conducted at medanta-the medicity hospital sector 38 Gurgaon, Haryana,India. This was attended by 63 orthopedic surgeons, physiotherapists and occupational therapists. participants were from Punjab, Haryana,Delhi and Uttar Pradesh.Dr vivek narayanan spoke on anatomy of flexor tendons, Dr THS Bedi from B L Kapoor hospital [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_68" class="wp-caption aligncenter" style="width: 1034px"><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2605-1024x768.jpg" alt="discussion" title="discusion" width="1024" height="768" class="size-large wp-image-68" /><p class="wp-caption-text">discussion</p></div><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2593-300x225.jpg" alt="paticipaants" title="paticipaants" width="300" height="225" class="aligncenter size-medium wp-image-66" />
<a href='http://www.handsurgeryclinic.com/blog/?attachment_id=60' title='participants at symposium'><img width="150" height="150" src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2582-150x150.jpg" class="attachment-thumbnail" alt="participants at symposium" title="participants at symposium" /></a>
<a href='http://www.handsurgeryclinic.com/blog/?attachment_id=64' title='amita delivering lecture'><img width="150" height="150" src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2590-150x150.jpg" class="attachment-thumbnail" alt="amita delivering lecture" title="amita delivering lecture" /></a>
<a href='http://www.handsurgeryclinic.com/blog/?attachment_id=65' title='amita delivering lecture other speakers on podium'><img width="150" height="150" src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2592-150x150.jpg" class="attachment-thumbnail" alt="amita delivering lecture other speakers on podium" title="amita delivering lecture other speakers on podium" /></a>
<a href='http://www.handsurgeryclinic.com/blog/?attachment_id=66' title='paticipaants'><img width="150" height="150" src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2593-150x150.jpg" class="attachment-thumbnail" alt="paticipaants" title="paticipaants" /></a>
<a href='http://www.handsurgeryclinic.com/blog/?attachment_id=68' title='discusion'><img width="150" height="150" src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2605-150x150.jpg" class="attachment-thumbnail" alt="discussion" title="discusion" /></a>
<img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2590-300x225.jpg" alt="amita delivering lecture" title="amita delivering lecture" width="300" height="225" class="aligncenter size-medium wp-image-64" /><img src="http://www.handsurgeryclinic.com/blog/wp-content/uploads/2010/03/IMG_2582-300x225.jpg" alt="participants at symposium" title="participants at symposium" width="300" height="225" class="alignnone size-medium wp-image-60" /><br />
Recently symposium on “Rehablitation of Flexor Tendon Injuries” on 26.03.2010 was conducted at medanta-the medicity hospital sector 38 Gurgaon, Haryana,India. This was attended by 63 orthopedic surgeons, physiotherapists and occupational therapists.<br />
participants were from Punjab, Haryana,Delhi and Uttar Pradesh.<strong>Dr vivek narayanan </strong>spoke on anatomy of flexor tendons, <strong>Dr THS Bedi </strong>from B L Kapoor hospital spoke on Role of sonography in flexor tendon injuries, <em><strong>Dr Vikas Gupta </strong></em> <em>Head Department of Hand &#038; Upper Extremity, Medanta Bone and Joint institute</em> delivered lecture on flexor tendon injuries in various anatomic anatomical zones. he also discussed about one stage and two stage tendon grafting in lod tendon injuries and also about pulley reconstructions. <strong>anshika</strong>  talked about rehablitation protocol followed at medanta. <strong>Overseas speaker Ms Amita Agarwal</strong>, <em>Hand therapist at Wheaton Franciscan Healthcare,Greater Milwaukee Area, wisconsin,USA.</em><br />
she discussed various rehablitation protocols in detail.<br />
momentos to the guest speakers were distributed by Dr Ashok Rajgopal chairman Medanta Bone and Joint institute. Discussion was followed by LUNCH </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>comments from prateek</title>
		<link>http://www.handsurgeryclinic.com/blog/?p=55</link>
		<comments>http://www.handsurgeryclinic.com/blog/?p=55#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repititive strain injuries]]></category>
		<category><![CDATA[computer related injuries]]></category>

		<guid isPermaLink="false">http://www.handsurgeryclinic.com/blog/?p=55</guid>
		<description><![CDATA[prateek is physiotherapist on our panel of experts. we would encourage people to send in their questions so that our panel can answer them. we our inviting questions related to computer related injuries. if there are anyother question you are welcome to send them. When using a computer, as with many activities, you may experience [...]]]></description>
			<content:encoded><![CDATA[<p>prateek is physiotherapist on our panel of experts. we would encourage people to send in their questions so that our panel can answer them. we our inviting questions related to computer related injuries. if there are anyother question you are welcome to send them.</p>
<p>When using a computer, as with many activities, you may experience occasional discomfort in your hands, arms, shoulders, neck, or other parts of your body. There are many factors which may be linked to their occurrence, including: overall health, stress and how one copes with it, medical and physical conditions, When using a computer, as with many activities, you may experience occasional discomfort in your hands, arms, shoulders, neck, or other parts of your body. There are many factors which may be linked to their occurrence, including: overall health, stress and how one copes with it, medical and physical conditions, inappropriate work place design, incorrect posture, poor working habits (including use of a keyboard or mouse). The amount of time a person performs an activity may also be a factor. However, if you experience symptoms such as persistent or recurring discomfort, pain, throbbing, aching, tingling, numbness, burning sensation, or stiffness, DO NOT IGNORE THESE WARNING SIGNS. PROMPTLY SEE A QUALIFIED HEALTH PROFESSIONAL, even if symptoms occur when you are not working at your computer. Symptoms like these can be associated with painful and sometimes permanently disabling injuries or disorders of the nerves, muscles, tendons, or other parts of the body. These musculoskeletal disorders (MSDs) include carpal tunnel syndrome, tendonitis, tenosynovitis, and other conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsurgeryclinic.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
